The site uses Cookies. When you continue to browse the site, you are agreeing to our use of Cookies. Read our privacy policy
The KAYTUS KR1180V2 is a high-density, cost-effective enterprise 1U 1-socket rack server powered by the AMD EPYC™ 9004 series processor. It boasts multiple cores, high base frequency, and large caches, delivering exceptional computing perfor - mance in a 1U high-density space. The server offers balanced networking and expansion capabilities while saving data center space, making it suitable for various application scenarios such as cloud computing, virtualization, big data, distributed all-flash storage, and video codec.
1 AMD EPYC™ 9004 processor, with up to 128 cores, 256 threads, up to 400W TDP, a max. boost frequency of 4.4GHz, and an L3 cache of up to 384MB.
Up to 24 DDR5 DIMMs, delivering superior speed, high availability, and a memory capacity up to 6TB.
Up to 4 × 3.5-inch drive + 4 × 2.5-inch drive, 10 × 2.5-inch drive, or 16 × E1.S SSD.
Up to 5 standard PCIe slots that support 2 hot-swap OCP 3.0 x8/x16 cards.
Supports standard Open BMC interfaces, latest Redfish, and standard DC-SCM management modules for superb cross-platform compatibility.
Achieves BIOS/BMC chip-level redundancy to improve firmware security; supports security features such as secure erasing of drive data and firmware anti-tampering.
Item | Description |
Form Factor | 1U rack server |
Processor | 1 × AMD EPYC™ 9004 series processor Up to 128 cores Up to 384MB L3 cache Up to 400W TDP |
Memory | Up to 24 DDR5 DIMMs (4,800MHz, RDIMMS or 3DS RDIMMs) Up to 6TB memory capacity |
Storage | Front: Up to 4 × LFF SAS/SATA/NVMe drive + 4 × SFF SAS/SATA/NVMe drive Up to 10 × SFF SAS/SATA/NVMe drive Up to 16 × E1.S SSD 8 × SFF drive + 2 × standard HHHL PCIe expansion card |
Internal: 2 × optional SATA M.2 SSD or 2 × optional PCIe M.2 SSD | |
Network | 2 × hot-swap OCP 3.0 x8/x16 card 1/10/25/40/100Gb PCIe NICs |
I/O Expansion Slot | Up to 5 × standard PCIe expansion card 2 × OCP 3.0 card |
Port | Front: 4 × LFF + 4 × SFF front panel: 1 × USB 3.0 port, 1 × USB 2.0 port (selected based on the space of the front panel), 1 × VGA port, 1 × UID button and LED, 1 × power button and LED, 1 × status LED 10 × SFF front panel: 1 × USB 3.0 port, 1 × UID button and LED , 1 × power button and LED, 1 × status LED Rear: 1 × VGA port, 1 × RJ45 management port, 2 × USB 3.0 port, 1 × Micro-USB serial port, and 1 × UID button |
Power Supply | 1+1 redundant hot-swap PSUs with the output power of 550W/800W/1,300W/1,600W/2,000W |
System Management | BMC ASPEED AST2600 |
Operating System | Microsoft Windows Server, SLES 15.4, RHEL 9.0, etc. |
Dimensions (W × H × D) | 438mm × 43.05mm × 800/850mm |
Operating Temperature | 10°C to 35°C (5°C to 45°C for some models. For more information, see the corresponding white paper.) |
Contact Us
TOP